Union Boxing Federation logo

Rankings

Rankings are compiled by points accrual - 3 points win, 2 points draw and 1 point loss.

Please click on on any of the 'Divisions' below to display the ranking information that is associated.

Division Kgs Lbs St / Lbs
up to 48kg 105lbs 7st 7lbs
49kg 108lbs 7st 10lbs
51kg 112lbs 8st 0lbs
52kg 115lbs 8st 3lbs
53.5kg 118lbs 8st 6lbs
55kg 122lbs 8st 10lbs
57kg 126lbs 9st 0lbs
59kg 130lbs 9st 4lbs
61kg 135lbs 9st 9lbs
63.5kg 140lbs 10st 0lbs
67kg 147lbs 10st 7lbs
70kg 154lbs 11st 0lbs
72.5kg 160lbs 11st 6lbs
76kg 168lbs 12st 0lbs
79kg 175lbs 12st 7lbs
82.5kg 181lbs 12st 13lbs
86kg 189lbs 13st 7lbs
90kg 198lbs 14st 2lbs
95kg 209lbs 14st 13lbs
no weight limit